<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Adam Leventhal&#039;s blog</title>
	<atom:link href="http://dtrace.org/blogs/ahl/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dtrace.org/blogs/ahl</link>
	<description>Thoughts on software, computing and technology</description>
	<lastBuildDate>Thu, 17 May 2012 10:56:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on BTrace: DTrace for Java&#8230; ish by Carmela</title>
		<link>http://dtrace.org/blogs/ahl/2012/04/24/btrace-dtrace-for-java-ish/#comment-2261</link>
		<dc:creator>Carmela</dc:creator>
		<pubDate>Thu, 17 May 2012 10:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://dtrace.org/blogs/ahl/?p=1139#comment-2261</guid>
		<description>This introduces a peaslingly rational point of view.</description>
		<content:encoded><![CDATA[<p>This introduces a peaslingly rational point of view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on dtrace.conf(12) wrap-up by Cleiton</title>
		<link>http://dtrace.org/blogs/ahl/2012/04/09/dtrace-conf12-wrap-up/#comment-2260</link>
		<dc:creator>Cleiton</dc:creator>
		<pubDate>Thu, 17 May 2012 05:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://dtrace.org/blogs/ahl/?p=1114#comment-2260</guid>
		<description>We split the disks between two RAIDZ2 pools with 5+1 in each pool. We jinoed both those pools into one large ZFS pool.Performance is mixed. Under some workloads (random writes, for example) it solidly trounced every other system we have benchmarked, including a variety of RAID cards in various configs (0, 5, 6, 1+0) and other software RAID solutions including gmirror and gmiror+gstripe. In other workloads, it was significantly slower when compared to benchmarks of this same 320S with 5 software RAID-1 mirrors (geom_mirror) striped in a RAID-0 array.We had two separate needs we were testing for: a great big disk for storage and a high performance file system for MySQL. The results is that we use ZFS for file storage type application and a combination of hardware RAID-1 mirrors striped in RAID-0 via gstripe.</description>
		<content:encoded><![CDATA[<p>We split the disks between two RAIDZ2 pools with 5+1 in each pool. We jinoed both those pools into one large ZFS pool.Performance is mixed. Under some workloads (random writes, for example) it solidly trounced every other system we have benchmarked, including a variety of RAID cards in various configs (0, 5, 6, 1+0) and other software RAID solutions including gmirror and gmiror+gstripe. In other workloads, it was significantly slower when compared to benchmarks of this same 320S with 5 software RAID-1 mirrors (geom_mirror) striped in a RAID-0 array.We had two separate needs we were testing for: a great big disk for storage and a high performance file system for MySQL. The results is that we use ZFS for file storage type application and a combination of hardware RAID-1 mirrors striped in RAID-0 via gstripe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on dtrace.conf(12) wrap-up by Ehsaan</title>
		<link>http://dtrace.org/blogs/ahl/2012/04/09/dtrace-conf12-wrap-up/#comment-2259</link>
		<dc:creator>Ehsaan</dc:creator>
		<pubDate>Thu, 17 May 2012 04:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://dtrace.org/blogs/ahl/?p=1114#comment-2259</guid>
		<description>I am borrowing antoehr computer. I managed to get the testing 9.0 20120225 through the Install, but a lot seems to be missing? No place to add users. It went to the language screen, then next was what partition scheme, next was packages, and it finishes.My first attempt hanged. And I reported. Then I was goofing off and thought I would run it for kicks, and while doing so rubbing my touch pad hard to get some grime off, and I seen my cursor scoot across the screen! I jumped for joy and went and picked some ticks off the dog. Came back, contemplated all the files I wish I would have saved on my HD, but could not resist the chance to be OS X FREEeeee!!!! I wenta0ahead.Immediately (I can not remove the DVD because its a MacBook) I sweat bullets on reboot, and as I clicked reboot, I seen some “Fatal” messages flash as she went down. It booted back into the DVD and very soon went into fatality mode. I am reinstalling again using the GPT along with the ZFS and added the MBR for loader. The first attempt I did all defaults which left out the GPT &amp;a0MBR.At any rate, somewhere in this Blog is all the rest of my stories. You can delete those. I did get it to boot. Now lets hope I can get enough sunk in to my HD to let it reboot into the DVD but “Crash” it when it gets to the welcome screen, and pray like mad it mends itself on antoehr reboot.Then I have to figure out how to add user and all that. I suppose do it like FreeBSD or something like # passwd (?) This all seems too weird unless its all assumed to be a wonder root until I change it? I missed something again. Oh, but its so exciting to see it installing. If only there was a way to not boot back into the DVD. Also, there is about 1 second to try to catch the boot choices options. I tried a few times to pause it, but it flies right by into default boot mode right straight into the welcome screen. The people that complain about a slow install, try mine, it gets to the welcome screen in a few seconds!!! Screaming fast, too fast to catcha0it!Anyway, the mouse works via the internal MacBook touch pad. I am installing every package listed in the hopes I get every dependency I might need, and if it works, remove stuffa0later.Please get that 9.1 out! And somehow make it auto eject the DVD, there is no way to manually eject a DVD with the MacBook Pro except with a .44 Magnum Pistol.GeorgIf you see my mind in the street, squash it, I do not need it anymore; I quit chasing after it!MacBook Pro P8800 15″ Mid 2009a04G</description>
		<content:encoded><![CDATA[<p>I am borrowing antoehr computer. I managed to get the testing 9.0 20120225 through the Install, but a lot seems to be missing? No place to add users. It went to the language screen, then next was what partition scheme, next was packages, and it finishes.My first attempt hanged. And I reported. Then I was goofing off and thought I would run it for kicks, and while doing so rubbing my touch pad hard to get some grime off, and I seen my cursor scoot across the screen! I jumped for joy and went and picked some ticks off the dog. Came back, contemplated all the files I wish I would have saved on my HD, but could not resist the chance to be OS X FREEeeee!!!! I wenta0ahead.Immediately (I can not remove the DVD because its a MacBook) I sweat bullets on reboot, and as I clicked reboot, I seen some “Fatal” messages flash as she went down. It booted back into the DVD and very soon went into fatality mode. I am reinstalling again using the GPT along with the ZFS and added the MBR for loader. The first attempt I did all defaults which left out the GPT &amp;a0MBR.At any rate, somewhere in this Blog is all the rest of my stories. You can delete those. I did get it to boot. Now lets hope I can get enough sunk in to my HD to let it reboot into the DVD but “Crash” it when it gets to the welcome screen, and pray like mad it mends itself on antoehr reboot.Then I have to figure out how to add user and all that. I suppose do it like FreeBSD or something like # passwd (?) This all seems too weird unless its all assumed to be a wonder root until I change it? I missed something again. Oh, but its so exciting to see it installing. If only there was a way to not boot back into the DVD. Also, there is about 1 second to try to catch the boot choices options. I tried a few times to pause it, but it flies right by into default boot mode right straight into the welcome screen. The people that complain about a slow install, try mine, it gets to the welcome screen in a few seconds!!! Screaming fast, too fast to catcha0it!Anyway, the mouse works via the internal MacBook touch pad. I am installing every package listed in the hopes I get every dependency I might need, and if it works, remove stuffa0later.Please get that 9.1 out! And somehow make it auto eject the DVD, there is no way to manually eject a DVD with the MacBook Pro except with a .44 Magnum Pistol.GeorgIf you see my mind in the street, squash it, I do not need it anymore; I quit chasing after it!MacBook Pro P8800 15″ Mid 2009a04G</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on dtrace.conf(12) wrap-up by Wim</title>
		<link>http://dtrace.org/blogs/ahl/2012/04/09/dtrace-conf12-wrap-up/#comment-2258</link>
		<dc:creator>Wim</dc:creator>
		<pubDate>Thu, 17 May 2012 04:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://dtrace.org/blogs/ahl/?p=1114#comment-2258</guid>
		<description>I moved from OpenSolaris to FreeBSD several mohnts ago when purchasing a new workstation because of the uncertainty surrounding OpenSolaris and the probability that the packaging/installation system would be completely revamped, thus why not just change OS? FreeBSD was the logical choice due to the availability of ZFS, even though it is a much older version and I could not just perform a ZFS send. FreeBSD has much better support in the ports for a wider variety of scientific programs than are available to Solaris. It is really much more productive to just install something I need from ports rather than attempting to compile and find out why something does not compile, which was the usual issue with OpenSolaris. I hope that FreeBSD presence grows within the scientific community.</description>
		<content:encoded><![CDATA[<p>I moved from OpenSolaris to FreeBSD several mohnts ago when purchasing a new workstation because of the uncertainty surrounding OpenSolaris and the probability that the packaging/installation system would be completely revamped, thus why not just change OS? FreeBSD was the logical choice due to the availability of ZFS, even though it is a much older version and I could not just perform a ZFS send. FreeBSD has much better support in the ports for a wider variety of scientific programs than are available to Solaris. It is really much more productive to just install something I need from ports rather than attempting to compile and find out why something does not compile, which was the usual issue with OpenSolaris. I hope that FreeBSD presence grows within the scientific community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on dtrace.conf(12) wrap-up by Cynthia</title>
		<link>http://dtrace.org/blogs/ahl/2012/04/09/dtrace-conf12-wrap-up/#comment-2257</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Thu, 17 May 2012 03:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://dtrace.org/blogs/ahl/?p=1114#comment-2257</guid>
		<description>wrong. When Oracle bought Sun Microsystsms, I wrote what it could mean for OpenOffice.org (OOo) in 2009: OpenOffice.org is a real wircdald. One could potentially see Oracle leverage OOo against</description>
		<content:encoded><![CDATA[<p>wrong. When Oracle bought Sun Microsystsms, I wrote what it could mean for OpenOffice.org (OOo) in 2009: OpenOffice.org is a real wircdald. One could potentially see Oracle leverage OOo against</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BTrace: DTrace for Java&#8230; ish by Angelo</title>
		<link>http://dtrace.org/blogs/ahl/2012/04/24/btrace-dtrace-for-java-ish/#comment-2252</link>
		<dc:creator>Angelo</dc:creator>
		<pubDate>Thu, 03 May 2012 18:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://dtrace.org/blogs/ahl/?p=1139#comment-2252</guid>
		<description>Hey Adam,

Great you are thinking on these lines. Some time ago I worked on something similar. I called it DFrame. It never got published but I did write up a white paper about it. 
See: http://bit.ly/DFrame

We used my framework to instrument some pretty hefty workload. It was not perfect but did the job. 

Let me know if I can help in any way.

-Angelo</description>
		<content:encoded><![CDATA[<p>Hey Adam,</p>
<p>Great you are thinking on these lines. Some time ago I worked on something similar. I called it DFrame. It never got published but I did write up a white paper about it.<br />
See: <a href="http://bit.ly/DFrame" rel="nofollow">http://bit.ly/DFrame</a></p>
<p>We used my framework to instrument some pretty hefty workload. It was not perfect but did the job. </p>
<p>Let me know if I can help in any way.</p>
<p>-Angelo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BTrace: DTrace for Java&#8230; ish by Joachim Haagen Skeie</title>
		<link>http://dtrace.org/blogs/ahl/2012/04/24/btrace-dtrace-for-java-ish/#comment-2251</link>
		<dc:creator>Joachim Haagen Skeie</dc:creator>
		<pubDate>Thu, 26 Apr 2012 15:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://dtrace.org/blogs/ahl/?p=1139#comment-2251</guid>
		<description>It would be great if this new syntax was in addition to the .class-based BTrace scripts. Being able to write your scripts using Java makes these scripts very powerful and open up the possibility for fine-grained probes into your running application. 

But having an option to supply a config file with that specifies some &quot;standard&quot; probes, would be great as well :)</description>
		<content:encoded><![CDATA[<p>It would be great if this new syntax was in addition to the .class-based BTrace scripts. Being able to write your scripts using Java makes these scripts very powerful and open up the possibility for fine-grained probes into your running application. </p>
<p>But having an option to supply a config file with that specifies some &#8220;standard&#8221; probes, would be great as well <img src='http://dtrace.org/blogs/ahl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BTrace: DTrace for Java&#8230; ish by ahl</title>
		<link>http://dtrace.org/blogs/ahl/2012/04/24/btrace-dtrace-for-java-ish/#comment-2249</link>
		<dc:creator>ahl</dc:creator>
		<pubDate>Tue, 24 Apr 2012 20:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://dtrace.org/blogs/ahl/?p=1139#comment-2249</guid>
		<description>Hey Jaroslav, BTrace is a great tool! I&#039;d definitely be interested in participating.</description>
		<content:encoded><![CDATA[<p>Hey Jaroslav, BTrace is a great tool! I&#8217;d definitely be interested in participating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BTrace: DTrace for Java&#8230; ish by Jaroslav Bachorik</title>
		<link>http://dtrace.org/blogs/ahl/2012/04/24/btrace-dtrace-for-java-ish/#comment-2248</link>
		<dc:creator>Jaroslav Bachorik</dc:creator>
		<pubDate>Tue, 24 Apr 2012 20:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://dtrace.org/blogs/ahl/?p=1139#comment-2248</guid>
		<description>Hi Adam, thanks for an excellent article. I am glad you find BTrace useful if a bit clumsy.

 I wonder - would you be willing contribute to the BTrace project and participate in creating a new syntax for tracing scripts?</description>
		<content:encoded><![CDATA[<p>Hi Adam, thanks for an excellent article. I am glad you find BTrace useful if a bit clumsy.</p>
<p> I wonder &#8211; would you be willing contribute to the BTrace project and participate in creating a new syntax for tracing scripts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on dtrace.conf(12) wrap-up by ahl</title>
		<link>http://dtrace.org/blogs/ahl/2012/04/09/dtrace-conf12-wrap-up/#comment-2247</link>
		<dc:creator>ahl</dc:creator>
		<pubDate>Mon, 23 Apr 2012 20:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://dtrace.org/blogs/ahl/?p=1114#comment-2247</guid>
		<description>Kevin,

Great point and one that I should have highlighted in my post. Making DTrace easy to use, and right at the finger tips of every developer will be a huge step forward.</description>
		<content:encoded><![CDATA[<p>Kevin,</p>
<p>Great point and one that I should have highlighted in my post. Making DTrace easy to use, and right at the finger tips of every developer will be a huge step forward.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

